| | |  | Christmas Ornament | Home » » Tag Heuer Formula 1 Indy 500 Chronograph Mens Watch CAH101A.BA0854 | | | | | | | Description: | | Stainless steel case with a stainless steel bracelet. Fixed stainless steel with indy 500 etched on it. bezel. Grey dial with luminous hands and stick hour markers. Minute markers around the outer rim. Luminiscent hands and dial markers. Date display at the 12 o'clock position. Two sub-dials displaying: 1/10th of a second and consecutive time. Quartz movement. Scratch resistant sapphire crystal. Case diameter: 44 mm. Case thickness: 12.5 mm. Deployment clasp with double safety and diving extension. Water resistant at 200 meters / 660 feet. Functions: hours, minutes, seconds, date, chronograph, tachymeter. Tag Heuer Formula 1 Indy 500 Chronograph Mens Watch CAH101A.BA0854. | | | Product Details: | | | Package Length:
| 5.8 inches | | Package Width:
| 5.8 inches | | Package Height:
| 4.6 inches | | Package Weight:
| 1.7 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| scratch-resistant-sapphire | | Clasp:
| fold-over-clasp-with-safety | | Case Diameter:
| 43 millimeters | | Case Thickness:
| 12.5 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Bezel Material:
| stainless-steel | | Dial Color:
| grey | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 660 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
3 of 3 found the following review helpful:
Tag HeuerJan 27, 2010
By R. Papasian It's a very nice watch and I really enjoy wearing it. It's not as heavy as I normally like a watch to be, but it's close. Fit is perfect, bracelet is the proper width. I like the sapphire crystal glass, knowing that it won't scratch nearly as easily as mineral crystal. Glad I bought it. And the price I got it for was VERY good for this watch.
| | |
|