| | |  | Fashion Watches | Home » » Invicta Russian Diver Mens Watch 7186 | | | | | | | Description: | | 18k rose gold plated stainless steel case with a black leather bracelet. Fixed 18k rose gold plated stainless steel bezel. Brown dial with liminous hands and hour markers. In addition Arabic numeral markers at the 2, 3, 4, 6. 8, 9 and 10 o'clock positions. Date display at the 12 o'clock position. Chronograph - three sub-dials. Quartz movement. Scratch resistant mineral crystal. Case diameter: 45 mm. Case thickness: 15 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Invicta Russian Diver Mens Watch 7186 | | | Product Details: | | | Product Length:
| 6.3 inches | | Product Width:
| 5.0 inches | | Product Height:
| 3.9 inches | | Product Weight:
| 1.0 pounds | | Package Length:
| 6.3 inches | | Package Width:
| 5.0 inches | | Package Height:
| 3.9 inches | | Package Weight:
| 1.0 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 45 unknown-units | | Case Thickness:
| 15 unknown-units | | Case Material:
| 18k-rose-gold-plated-stainless-steel | | Band Material:
| Leather | | Bezel Material:
| 18k-rose-gold-plated-stainless-steel | | Dial Color:
| brown | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 330 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
Awesome Watch!Mar 22, 2011
By Gary M. Temkow
"Gary_T"
This is a seldom seen version of the Russian Diver by Invicta!
Love it's look!
Great Price too!
Invicta WatchJan 30, 2010
By George W. Peck III I'm very happy with my watch and I've received several compliments from other "watch guys". My friends who wear high end watches all agree that this watch holds its own with some of the Big Boy time pieceInvicta Men's Signature Collection Russian Diver 18kt Rose Gold-Plated Chronograph Watch #7186s.
| | |
|