| | |  | Sports Watches | Home » » Casio G Shock Cockpit Black Mens Watch G521BD-4A | | | | | | | Description: | | Black PVD stainless steel case with a black PVD stainless steel link bracelet. Fixed bezel. Black analog / digital dial with luminous hands and index hour markers. Dial Type: analog-digital. Auto-calendar. Quartz movement. Scratch resistant mineral crystal. Case diameter: 50.2 mm x 45 mm. Case thickness: 13.8 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: hours, minutes, seconds, calendar, 1/100- second stopwatch, countdown timer, world time (29 times zones) 5 independent daily alarms, hourly time signal, 12/24 hour format. Casio G Shock Cockpit Black Mens Watch G521BD-4A. | | | Product Details: | | | Package Length:
| 4.65 inches | | Package Width:
| 3.7 inches | | Package Height:
| 3.31 inches | | Package Weight:
| 0.49 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 45 millimeters | | Case Thickness:
| 13.8 millimeters | | Case Material:
| stainless-steel | | Band Material:
| Resin | | Bezel Material:
| stainless-steel | | Dial Color:
| black | | Movement:
| Quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
3 of 4 found the following review helpful:
Hard to read the time and starts fading soonSep 11, 2011
By Ramprasad Raju I have owned it for a few months now. Pros: Looks stylish like any other GShock Sturdy(The watch got bumped into the wall quite a few times and nothing happened)
Cons: Heavy Sometimes it is hard to read the time as the whole thing is black including the dial and the radium does not work well color started to fade after a few months
| | |
|