| | |  | Christmas Ornament | Home » » Baume and Mercier Diamant Ladies Watch 8568 | | | | | | | Description: | | Polished satin-finished steel case with a polished satin-finished steel bracelet. Fixed polished stainless steel bezel. Silver wave guilloche decor dial with silver-tone hands and index hour markers. Arabic numerals mark the 3, 6 9, and 12 o'clock positions. Date display at the 6 o'clock position. Quartz movement. Scratch resistant sapphire crystal. Steel crown set with a single diamond. Solid case back. Case dimensions: 22 mm x 33 mm. Case thickness: 8.2 mm. Triple folding clasp. Water resistant at 30 meters / 100 feet. Additional Info: date at 6 o'clock. Baume and Mercier Diamant Ladies Watch 8568. | | | Product Details: | | | Package Length:
| 5.9 inches | | Package Width:
| 5.8 inches | | Package Height:
| 3.3 inches | | Package Weight:
| 1.35 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | Watch Information: | | | Crystal Material:
| scratch-resistant-sapphire | | Clasp:
| deployment-clasp | | Case Diameter:
| 22 millimeters | | Case Thickness:
| 8 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Bezel Material:
| stainless-steel | | Dial Color:
| silver | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 99 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
2 of 2 found the following review helpful:
Very Nice Watch.Jan 02, 2012
By Rafe Substantial yet elegant, casual watch for my Wife's thin wrist; we had to remove two links on each side to make it fit perfectly. Simple and rather shiny; can't comment on timekeeping accuracy as we've only had for a week. So far, five stars easily.
2 of 2 found the following review helpful:
Excelent watchDec 29, 2011
By Luis Excellent opportunity to purchase a luxury watch for the price of a normal, I could make an amazing gift at a reasonable cost.
| | |
|