| | |  | Sports Watches | | Home » » | | | | | | | Description: | | Stainless steel case with a purple rubber bracelet. Fixed bezel. White dial with luminous hands and Arabic hour markers. Minute markers around the outer rim. Day and date. 3 digital display sub-dials. Quartz movement. Solid case back. Case dimensions: 44.2 mmx 39.8 mm. Case thickness: 12.9 mm. Tang clasp. Functions: hours, minutes, seconds, world time, cowntdown timer, alarm,. Casio Baby G Ladies Watch BGA114-2B. | | | Product Details: | | | Package Length:
| 4.7 inches | | Package Width:
| 3.8 inches | | Package Height:
| 3.0 inches | | Package Weight:
| 0.25 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 37.6 millimeters | | Case Thickness:
| 13 millimeters | | Case Material:
| Metal | | Band Material:
| Plastic | | Bezel Material:
| Metal | | Dial Color:
| white | | Movement:
| japanese-quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 330 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
2 of 2 found the following review helpful:
My watch for ever!May 15, 2011
By Jam I bought this watch as a gift for myself after my promotion. I wanted a digital & analog together in a watch & they don't usually come cheap. A bit hesitant at first cos it's the most expensive watch I've ever bought. (I usually buy many cheap $10 watches and mix & match with my outfit.) But this watch is worth the time and money! It looks absolutely beautiful and it's awesome on my wrist. The only minus point is when the hand covers the digital display. Other than that, this will be the only watch for the rest of my life!
1 of 1 found the following review helpful:
Just what I wanted!Dec 09, 2010
By Beachgirl Ordered this for my daughter-in-law for a gift! It came in a very timely manner. It was exactly as pictued. Great value!
| | |
|